+   *    +     +     
About Us 
The Issues 
Our Research Products 
Order Publications 
Multimedia 
Press Room 
Resources for Monitor Researchers 
ARCHIVES HOME PAGE 
    >
 
Table of Contents
Country Reports
MINE BAN TREATY SIGNATORIES AND STATES PARTIES, Executive Summary - Landmine Monitor Report 2001
 
<Convention | Executive Summary>

MINE BAN TREATY SIGNATORIES AND STATES PARTIES

States Parties

Click to enlarge

1997 Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction (1997 Mine Ban Treaty)

Under Article 15, the treaty was open for signature from 3 December 1997 until its entry into force, which was 1 March 1999. On the following list, the first date is signature, the second date is ratification. Now that the treaty has entered into force, states may no longer sign it, rather they may become bound without signature through a one step procedure known as accession. According to Article 16 (2), the treaty is open for accession by any State that has not signed. Accession is indicated below with (a).

As of 1 August 2001, 140 signatories/accession and 118 ratifications or accession (a)

An updated list can always be found at http://www.icbl.org/ratification


Albania 8 Sep 1998; 29 Feb 2000
Algeria 3 Dec 1997

Andorra 3 Dec 1997; 29 Jun 1998
Angola 4 Dec 1997

Antigua And Barbuda 3 Dec 1997; 3 May 1999
Argentina 4 Dec 1997; 14 Sep 1999
Australia 3 Dec 1997; 14 Jan 1999
Austria 3 Dec 1997; 29 Jun 1998
Bahamas 3 Dec 1997; 31 Jul 1998
Bangladesh 7 May 1998; 6 Sep 2000
Barbados 3 Dec 1997; 26 Jan 1999
Belgium 3 Dec 1997; 4 Sep 1998
Belize 27 Feb 1998; 23 Apr 1998
Benin 3 Dec 1997; 25 Sep 1998
Bolivia 3 Dec 1997; 9 Jun 1998
Bosnia And Herzegovina 3 Dec 1997; 8 Sep 1998
Botswana 3 Dec 1997; 1 Mar 2000
Brazil 3 Dec 1997; 30 Apr 1999
Brunei Darussalam 4 Dec 1997

Bulgaria 3 Dec 1997; 4 Sep 1998
Burkina Faso 3 Dec 1997; 16 Sep 1998
Burundi 3 Dec 1997

Cambodia 3 Dec 1997; 28 July 1999
Cameroon 3 Dec 1997

Canada 3 Dec 1997; 3 Dec 1997
Cape Verde 4 Dec 1997; 14 May 2001
Chad 6 Jul 1998; 6 May 1999
Chile 3 Dec 1997

Colombia 3 Dec 1997; 6 Sep 2000
Congo (Brazzaville) 4 May 2001 (A)
Cook Islands 3 Dec 1997
Costa Rica 3 Dec 1997; 17 Mar 1999
Côte D'ivoire 3 Dec 1997; 30 June 2000
Croatia 4 Dec 1997; 20 May 1998
Cyprus 4 Dec 1997

Czech Republic 3 Dec 1997; 26 Oct. 1999
Denmark 4 Dec 1997; 8 Jun 1998
Djibouti 3 Dec 1997; 18 May 1998
Dominica 3 Dec 1997; 26 Mar 1999
Dominican Republic 3 Dec 1997; 30 Jun 2000
Ecuador 4 Dec 1997; 29 Apr 1999
El Salvador 4 Dec 1997; 27 Jan 1999
Equatorial Guinea 16 Sep 1998 (A)
Ethiopia 3 Dec 1997

Fiji 3 Dec 1997; 10 Jun 1998
France 3 Dec 1997; 23 Jul 1998
Gabon 3 Dec 1997; 8 Sept. 2000
Gambia 4 Dec 1997

Germany 3 Dec 1997; 23 Jul 1998
Ghana 4 Dec 1997; 30 June 2000
Greece 3 Dec 1997

Grenada 3 Dec 1997; 19 Aug 1998
Guatemala 3 Dec 1997; 26 Mar 1999
Guinea 4 Dec 1997; 8 Oct 1998
Guinea-Bissau 3 Dec 1997 ; 22 May 2001
Guyana 4 Dec 1997
Haiti 3 Dec 1997

Holy See 4 Dec 1997; 17 Feb 1998
Honduras 3 Dec 1997; 24 Sep 1998
Hungary 3 Dec 1997; 6 Apr 1998
Iceland 4 Dec 1997; 5 May 1999
Indonesia 4 Dec 1997

Ireland 3 Dec 1997; 3 Dec 1997
Italy 3 Dec 1997; 23 Apr 1999
Jamaica 3 Dec 1997; 17 Jul 1998
Japan 3 Dec 1997; 30 Sep 1998
Jordan 11 Aug 1998; 13 Nov 1998
Kenya 5 Dec 1997; 23 Jan 2001
Kiribati 7 September 2000 (A)
Lesotho 4 Dec 1997; 2 Dec 1998
Liberia 23 December 1999 (A)
Liechtenstein 3 Dec 1997; 5 Oct 1999

Lithuania 26 Feb 1999

Luxembourg 4 Dec 1997; 14 Jun 1999
Macedonia, Fyr 9 Sep 1998 (A)
Madagascar 4 Dec 1997; 16 Sep 1999
Maldives, 1 Oct 1998; 7 Sep 2000
Malaysia 3 Dec 1997; 22 Apr 1999
Malawi 4 Dec 1997; 13 Aug 1998
Mali 3 Dec 1997; 2 Jun 1998
Malta 4 Dec 1997; 7 May 2001
Marshall Islands 4 Dec 1997

Mauritania 3 Dec 1997; 21 Jul 2000
Mauritius 3 Dec 1997; 3 Dec 1997
México 3 Dec 1997; 9 Jun 1998
Moldova, Republic Of 3 Dec 1997; 8 Sept. 2000
Monaco 4 Dec 1997; 17 Nov 1998
Mozambique 3 Dec 1997; 25 Aug 1998
Namibia 3 Dec 1997; 21 Sep 1998
Nauru 6 Aug 2000 (A)
Netherlands 3 Dec 1997; 12 Apr 1999
New Zealand 3 Dec 1997; 27 Jan 1999
Nicaragua 4 Dec 1997; 30 Nov 1998
Niger 4 Dec 1997; 23 Mar 1999
Niue 3 Dec 1997; 15 Apr 1998
Norway 3 Dec 1997; 9 Jul 1998
Panamá 4 Dec 1997; 7 Oct 1998
Paraguay 3 Dec 1997; 13 Nov 1998
Perú 3 Dec 1997; 17 Jun 1998
Philippines 3 Dec 1997; 15 Feb 2000
Poland 4 Dec 1997

Portugal 3 Dec 1997; 19 Feb 1999
Qatar 4 Dec 1997; 13 Oct 1998
Romania 3 Dec 1997; 30 Nov 2000
Rwanda 3 Dec 1997; 13 June 2000
St Kitts & Nevis 3 Dec 1997; 2 Dec 1998
St Lucia 3 Dec 1997; 13 April 1999
St Vincent & Grenadines 3 Dec 1997; 1 August 2001
Samoa 3 Dec 1997; 23 Jul 1998
San Marino 3 Dec 1997; 18 Mar 1998
São Tomé E Principe 30 Apr 1998

Senegal 3 Dec 1997; 24 Sep 1998
Seychelles 4 Dec 1997; 2 Jun 2000
Sierra Leone 29 Jul 1998; 25 April 2001
Slovakia 3 Dec 1997; 25 Feb 1999
Slovenia 3 Dec 1997; 27 Oct 1998
Solomon Islands 4 Dec 1997; 26 Jan 1999
South Africa 3 Dec 1997; 26 Jun 1998
Spain 3 Dec 1997; 19 Jan 1999
Sudan 4 Dec 1997
Suriname 4 Dec 1997

Swaziland 4 Dec 1997; 23 Dec 1998
Sweden 4 Dec 1997; 30 Nov 1998
Switzerland 3 Dec 1997; 24 Mar 1998
Tajikistan 12 October 1999 (A)
Thailand 3 Dec 1997; 27 Nov 1998
Togo 4 Dec 1997; 9 Mar 2000
Trinidad And Tobago 4 Dec 1997; 27 Apr 1998
Tunisia 4 Dec 1997; 9 July 1999
Turkmenistan 3 Dec 1997; 19 Jan 1998
Uganda 3 Dec 1997; 25 Feb 1999
Ukraine 24 Feb 1999

United Kingdom 3 Dec 1997; 31 Jul 1998
United Republic Of Tanzania 3 Dec 1997; 13 Nov 2000
Uruguay 3 Dec 1997; 7 June 2001
Vanuatu 4 Dec 1997

Venezuela 3 Dec 1997; 14 Apr 1999
Yemen 4 Dec 1997; 1 Sep 1998
Zambia 12 Dec 1997; 23 Feb 2001
Zimbabwe 3 Dec 1997; 18 Jun 1998