+   *    +     +     
About Us 
The Issues 
Our Research Products 
Order Publications 
Multimedia 
Press Room 
Resources for Monitor Researchers 
ARCHIVES HOME PAGE 
    >
 
Table of Contents
Country Reports
Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction, Landmine Monitor Report 2003

Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on their Destruction

The full text of the convention can be found in English as well as other languages at:
http://www.icbl.org/treaty/text.html

Mine Ban Treaty States Parties and Signatories

1997 Convention on the Prohibition of the Use, Stockpiling, Production and Transfer of Anti-Personnel Mines and on Their Destruction (1997 Mine Ban Treaty)

Under Article 15, the treaty was open for signature from 3 December 1997 until its entry into force, which was 1 March 1999. On the following list, the first date is signature; the second date is ratification. Now that the treaty has entered into force, states may no longer sign rather they may become bound without signature through a one step procedure known as accession. According to Article 16 (2), the treaty is open for accession by any State that has not signed. Accession is indicated below with (a).

As of 6 August 2003, 147 signatories/accessions and 135 ratifications/accessions (a).

Afghanistan 11 Sep 2002 (a)
Albania 8 Sep 1998; 29 Feb 2000
Algeria 3 Dec 1997; 9 Oct 2001
Andorra 3 Dec 1997; 29 Jun 1998
Angola 4 Dec 1997; 5 July 2002
Antigua and Barbuda 3 Dec 1997; 3 May 1999
Argentina 4 Dec 1997; 14 Sep 1999
Australia 3 Dec 1997; 14 Jan 1999
Austria 3 Dec 1997; 29 Jun 1998
Bahamas 3 Dec 1997; 31 Jul 1998
Bangladesh 7 May 1998; 6 Sep 2000
Barbados 3 Dec 1997; 26 Jan 1999
Belgium 3 Dec 1997; 4 Sep 1998
Belize 27 Feb 1998; 23 Apr 1998
Benin 3 Dec 1997; 25 Sept 1998
Bolivia 3 Dec 1997; 9 Jun 1998
Bosnia and Herzegovina 3 Dec 1997; 8 Sep 1998
Botswana 3 Dec 1997; 1 Mar 2000
Brazil 3 Dec 1997; 30 Apr 1999
Brunei Darussalam 4 Dec 1997
Bulgaria 3 Dec 1997; 4 Sep 1998
Burkina Faso 3 Dec 1997; 16 Sep 1998
Burundi 3 Dec 1997
Cambodia 3 Dec 1997; 28 July 1999
Cameroon 3 Dec 1997; 19 Sep 2002
Canada 3 Dec 1997; 3 Dec 1997
Cape Verde 4 Dec 1997; 14 May 2001
Central African Republic 8 Nov 2002 (a)
Chad 6 Jul 1998; 6 May 1999
Chile 3 Dec 1997; 10 Sep 2001
Colombia 3 Dec 1997; 6 Sep 2000
Comoros 19 Sep 2002 (a)
Cook Islands 3 Dec 1997
Republic of Congo 4 May 2001 (a)
Democratic Republic of the Congo 2 May 2002 (a)
Costa Rica 3 Dec 1997; 17 Mar 1999
Côte d'Ivoire 3 Dec 1997; 30 June 2000
Croatia 4 Dec 1997; 20 May 1998
Cyprus 4 Dec 1997; 17 Jan 2003
Czech Republic 3 Dec 1997; 26 Oct. 1999
Denmark 4 Dec 1997; 8 Jun 1998
Djibouti 3 Dec 1997; 18 May 1998
Dominica 3 Dec 1997; 26 March 1999
Dominican Republic 3 Dec 1997; 30 June 2000
Ecuador 4 Dec 1997; 29 Apr 1999
El Salvador 4 Dec 1997; 27 Jan 1999
Equatorial Guinea 16 Sep 1998 (a)
Eritrea 27 Aug 2001 (a)
Ethiopia 3 Dec 1997
Fiji 3 Dec 1997; 10 Jun 1998
France 3 Dec 1997; 23 Jul 1998
Gabon 3 Dec 1997; 8 Sep 2000
The Gambia 4 Dec 1997; 23 Sep 2002
Germany 3 Dec 1997; 23 Jul 1998
Ghana 4 Dec 1997; 30 June 2000
Greece 3 Dec 1997
Grenada 3 Dec 1997; 19 Aug 1998
Guatemala 3 Dec 1997; 26 March 1999
Guinea 4 Dec 1997; 8 Oct 1998
Guinea-Bissau 3 Dec 1997; 22 May 2001
Guyana 4 Dec 1997
Haiti 3 Dec 1997
Holy See 4 Dec 1997; 17 Feb 1998
Honduras 3 Dec 1997; 24 Sept 1998
Hungary 3 Dec 1997; 6 Apr 1998
Iceland 4 Dec 1997; 5 May 1999
Indonesia 4 Dec 1997
Ireland 3 Dec 1997; 3 Dec 1997
Italy 3 Dec 1997; 23 Apr 1999
Jamaica 3 Dec 1997; 17 Jul 1998
Japan 3 Dec 1997; 30 Sept 1998
Jordan 11 Aug 1998; 13 Nov 1998
Kenya 5 Dec 1997; 23 Jan 2001
Kiribati 7 Sep 2000 (a)
Lesotho 4 Dec 1997; 2 Dec 1998
Liberia 23 December 1999 (a)
Liechtenstein 3 Dec 1997; 5 Oct 1999
Lithuania 26 Feb 1999; 12 May 2003
Luxembourg 4 Dec 1997; 14 June 1999
Macedonia, FYR 9 Sep 1998 (a)
Madagascar 4 Dec 1997; 16 Sept. 1999
Maldives, 1 Oct 1998; 7 Sep 2000
Malaysia 3 Dec 1997; 22 April 1999
Malawi 4 Dec 1997; 13 Aug 1998
Mali 3 Dec 1997; 2 Jun 1998
Malta 4 Dec 1997; 7 May 2001
Marshall Islands 4 Dec 1997
Mauritania 3 Dec 1997; 21 July 2000
Mauritius 3 Dec 1997; 3 Dec 1997
México 3 Dec 1997; 9 Jun 1998
Moldova, Republic of 3 Dec 1997; 8 Sep 2000
Monaco 4 Dec 1997; 17 Nov 1998
Mozambique 3 Dec 1997; 25 Aug 1998
Nauru 7 August 2000 (a)
Namibia 3 Dec 1997; 21 Sep 1998
Netherlands 3 Dec 1997; 12 April 1999
New Zealand 3 Dec 1997; 27 Jan 1999
Nicaragua 4 Dec 1997; 30 Nov 1998
Niger 4 Dec 1997; 23 March 1999
Nigeria 27 Sep 2001 (a)
Niue 3 Dec 1997; 15 Apr 1998
Norway 3 Dec 1997; 9 Jul 1998
Panamá 4 Dec 1997; 7 Oct 1998
Paraguay 3 Dec 1997; 13 Nov 1998
Perú 3 Dec 1997; 17 Jun 1998
Philippines 3 Dec 1997; 15 February 2000
Poland 4 Dec 1997
Portugal 3 Dec 1997; 19 Feb 1999
Qatar 4 Dec 1997; 13 Oct 1998
Romania 3 Dec 1997; 30 Nov 2000
Rwanda 3 Dec 1997; 8 June 2000
Saint Kitts and Nevis 3 Dec 1997; 2 Dec 1998
Saint Lucia 3 Dec 1997; 13 April 1999
Saint Vincent and the Grenadines 3 Dec 1997; 1 Aug 2001
Samoa 3 Dec 1997; 23 Jul 1998
San Marino 3 Dec 1997; 18 Mar 1998
São Tomé e Principe 30 Apr 1998; 31 March 2003
Senegal 3 Dec 1997; 24 Sept 1998
Seychelles 4 Dec 1997; 2 June 2000
Sierra Leone 29 Jul 1998; 25 April 2001
Slovakia 3 Dec 1997; 25 Feb 1999 AA
Slovenia 3 Dec 1997; 27 Oct 1998
Solomon Islands 4 Dec 1997; 26 Jan 1999
South Africa 3 Dec 1997; 26 Jun 1998
Spain 3 Dec 1997; 19 Jan 1999
Sudan 4 Dec 1997
Suriname 4 Dec 1997; 23 May 2002
Swaziland 4 Dec 1997; 22 Dec 1998
Sweden 4 Dec 1997; 30 Nov 1998
Switzerland 3 Dec 1997; 24 Mar 1998
Tajikistan 12 October 1999 (a)
Tanzania 3 Dec 1997; 13 Nov 2000
Timor Leste (East Timor) 7 May 2003 (a)
Thailand 3 Dec 1997; 27 Nov 1998
Togo 4 Dec 1997; 9 Mar 2000
Trinidad and Tobago 4 Dec 1997; 27 Apr 1998
Tunisia 4 Dec 1997; 9 July 1999
Turkmenistan 3 Dec 1997; 19 Jan 1998
Uganda 3 Dec 1997; 25 Feb 1999
Ukraine 24 Feb 1999
United Kingdom 3 Dec 1997; 31 Jul 1998
Uruguay 3 Dec 1997; 7 June 2001
Vanuatu 4 Dec 1997
Venezuela 3 Dec 1997; 14 Apr 1999
Yemen 4 Dec 1997; 1 Sep 1998
Zambia 12 Dec 1997; 23 Feb 2001
Zimbabwe 3 Dec 1997; 18 Jun 1998

Non-Signatories (47)

Armenia
Azerbaijan
Bahrain
Belarus
Bhutan
China
Cuba
Egypt
Estonia
Finland
Georgia
India
Iran
Iraq
Israel
Kazakhstan
Korea, North
Korea, South
Kuwait
Kyrgyzstan
Laos
Latvia
Lebanon
Libya
Micronesia
Mongolia
Morocco
Myanmar (Burma)
Nepal
Oman
Pakistan
Palau
Papua New Guinea
Russia
Saudi Arabia
Singapore
Somalia
Sri Lanka
Syria
Tonga
Turkey
Tuvalu
United Arab Emirates
United States of America
Uzbekistan
Vietnam
Yugoslavia